| # | NAME | INNINGS | RUNS | AVERAGE | 50s | STRIKE RATE |
|---|---|---|---|---|---|---|
| 1 | Tom Banton | 8 | 284 | 33 | 10 | +2.596 |
| 2 | Rahmanullah Gurbaz | 6 | 261 | 52.2 | 10 | +1.047 |
| 3 | Josh Buttler | 7 | 230 | 57.5 | 10 | +2.596 |
| 4 | Tom Kohler-Cadmore | 8 | 230 | 27.75 | 10 | +2.596 |
| 5 | Faf du Plessis | 8 | 220 | 44.4 | 10 | +2.596 |
| 6 | Rassie van der Dussen | 7 | 218 | 34.83 | 10 | +2.596 |
| 7 | James Vince | 5 | 210 | 28.75 | 10 | +2.596 |
| 8 | Jonny Bairstow | 8 | 280 | 31.83 | 10 | +2.596 |
| 9 | Kusal Perera | 7 | 275 | 46.75 | 10 | +2.596 |
| 10 | Sherfane Rutherford | 8 | 285 | 58.87 | 10 | +2.596 |
| # | NAME | INNINGS | RUNS | AVERAGE | 50s | STRIKE RATE |
|---|---|---|---|---|---|---|
| 1 | Tom Banton | 8 | 284 | 33 | 10 | +2.596 |
| 2 | Rahmanullah Gurbaz | 6 | 261 | 52.2 | 10 | +1.047 |
| 3 | Josh Buttler | 7 | 230 | 57.5 | 10 | +2.596 |
| 4 | Tom Kohler-Cadmore | 8 | 230 | 27.75 | 10 | +2.596 |
| 5 | Faf du Plessis | 8 | 220 | 44.4 | 10 | +2.596 |
| 6 | Rassie van der Dussen | 7 | 218 | 34.83 | 10 | +2.596 |
| 7 | James Vince | 5 | 210 | 28.75 | 10 | +2.596 |
| 8 | Jonny Bairstow | 8 | 280 | 31.83 | 10 | +2.596 |
| 9 | Kusal Perera | 7 | 275 | 46.75 | 10 | +2.596 |
| 10 | Sherfane Rutherford | 8 | 285 | 58.87 | 10 | +2.596 |
© 2025 Think11 SPL T10. All rights reserved.
Design & developed by IND Tech Mark